Flat invert reducer

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401
Gaskets EN 681-1 DIN 4060

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference tooltipImage DN (mm) DN1 (mm) S (mm) Z (mm) L1 (mm) L2 (mm) RAL Type Gasket Version
1533542 - 110 200 4,6 40 60 59 7037 Fabricated Bloccata/Fixed -
1533551 - 110 200 4,6 40 60 59 8023 Fabricated Standard -
0534142 - 110 250 6,1 7 56 90 7037 - Bloccata/Fixed -
0534151 - 110 250 6,1 7 56 90 8023 - Standard -
1534051 - 110 315 7,7 40 60 93 8023 Fabricated Standard upon request
1535042 - 110 400 6,0 40 60 95 7037 Fabricated Bloccata/Fixed upon request
0534242 - 125 250 6,1 7 62 90 7037 Fabricated Bloccata/Fixed -
0534251 - 125 250 6,1 7 62 90 8023 - A labbro -
1534342 - 125 315 7,7 40 65 93 7037 Fabricated Bloccata/Fixed -
1534351 - 125 315 7,7 40 65 93 8023 Fabricated Standard upon request
1535542 - 125 400 6,0 40 65 95 7037 Fabricated Bloccata/Fixed -
1535551 - 125 400 6,0 40 65 95 8023 Fabricated Standard upon request
0534842 - 160 315 7,7 7 74 93 7037 - Bloccata/Fixed -
0534851 - 160 315 7,7 7 74 93 8023 - Standard -
1536042 - 160 400 6,0 50 85 95 7037 Fabricated Bloccata/Fixed upon request
1536542 - 200 400 6,0 50 95 95 7037 Fabricated Bloccata/Fixed upon request
1536551 - 200 400 6,0 50 95 95 8023 Fabricated Standard -
1537052 - 250 400 6,0 50 105 95 7037 Fabricated Bloccata/Fixed -
1537091 - 250 400 6,0 50 105 95 8023 Fabricated Standard -

Certificates

Downloads