Socket plug

Pipes and fittings are made of PVC-U for non pressure underground drainage and sewage applications.
Application area code is “U” or “UD” where applicable.

Push-Fit PVC-U Fittings EN 1401

RAL 8023 Red - RAL 7037 Grey

Go back Data sheet
Reference tooltipImage DN (mm) D1 (mm) S (mm) L1 (mm) RAL Type
0661102 - 110 126 3,2 38 7037 -
066110E - 110 126 3,2 38 8023 -
0661202 - 125 142 3,2 42 7037 -
066120E - 125 142 3,2 42 8023 -
0661602 - 160 180 4,0 49 7037 -
066160E - 160 180 4,0 49 8023 -
0662002 - 200 223 4,9 59 7037 -
066200E - 200 223 4,9 59 8023 -
0662502 - 250 282 6,2 90 7037 -
0662501 - 250 282 6,2 90 8023 -
0663002 - 315 350 7,7 93 7037 -
0663001 - 315 350 7,7 93 8023 -
06640M2 - 400 440 9,8 95 7037 -
06640M1 - 400 440 9,8 95 8023 -
D665001 - 500 558 12,3 120 8023 Fabricated

Certificates

Downloads