WRKR

Wide-Range-Reducer

Wide-Range is the same as MaxiFit.

Reducing coupling for connecting pipes made of different materials (steel, cast iron, ductile cast iron, asbestos cement, PVC, PE-HD/PEX).

  • Housing and follower ring made of steel
  • Rilsan corrosion protection (min. 250 µm according to GSK)
  • Screws and nuts galvanized/sheraplex-coated or made of stainless steel
  • Seal material EPDM
  • Diameter tolerance max. 17 mm
  • Pipes can be angled by max. 6 degrees

Note:

Our SHVA inner support sleeve is required for use on PE-HD/PEX pipes Alternatively, we recommend the longitudinally force-locking product FRIAGRIP.

Go back Data sheet

Nuts and bolts galvanized and sheraplex coated Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270

PFA /PN Water: up to DN 300 = 16 bar

Reference d1 d2 DN BX L Weight kg
GB-99R9-315351 315,0-332,0 351,0-368,0 300 1 230 44,000
GB-99R9-315367 315,0-332,0 367,0-384,0 300 1 230 22,300
GB-99R9-351374 351,0-368,0 374,5-391,5 350 1 300 32,400
GB-99R9-374394 374,5-391,5 394,3-411,3 350 1 300 34,500
GB-99R9-374404 374,5-391,5 404,8-421,8 350 1 300 36,500
GB-99R9-394418 394,3-411,3 418,2-435,2 350 1 300 36,500
GB-99R9-394425 394,3-411,3 425,0-442,0 350 1 300 35,600
GB-99R9-404425 404,8-421,8 425,0-442,0 400 1 300 38,800
GB-99R9-425434 425,0-442,0 434,4-451,4 400 1 300 38,900
GB-99R9-425447 425,0-442,0 447,0-464,0 400 1 300 39,100
GB-99R9-425455 425,0-442,0 455,0-472,0 400 1 300 39,500
GB-99R9-425476 425,0-442,0 476,0-493,0 400 1 300 39,500
GB-99R9-425487 425,0-442,0 487,0-504,0 400 1 300 68,000
GB-99R9-447455 447,2-464,2 455,0-472,0 400 1 300 49,500
GB-99R9-447476 447,2-464,2 476,0-493,0 400 1 300 43,000
GB-99R9-447501 447,2-464,2 501,9-518,9 400 1 300 43,000
GB-99R9-447510 447,2-464,2 510,0-527,0 400 1 300 43,600
GB-99R9-447540 447,2-464,2 540,1-557,1 400 1 300 47,400
GB-99R9-476487 476,0-493,0 487,3-504,3 400 1 300 42,700
GB-99R9-476501 476,0-493,0 501,9-518,9 400 1 300 43,000
GB-99R9-476510 476,0-493,0 510,0-527,0 400 1 300 43,600
GB-99R9-487527 487,0-504,0 527,0-544,0 400 1 300 47,700
GB-99R9-501527 501,0-518,0 527,0-545,0 500 1 300 47,700
GB-99R9-510527 510,0-527,0 527,0-545,0 500 1 300 47,700
GB-99R9-528540 527,0-544,0 540,1-557,1 500 1 300 47,400
GB-99R9-528555 527,0-544,0 555,3-572,3 500 1 300 47,600
GB-99R9-528566 527,0-544,0 566,5-583,5 500 1 300 47,800
GB-99R9-528582 527,0-544,0 582,2-599,2 500 1 300 48,000
GB-99R9-527598 527,0-544,0 598,0-615,0 500 1 300 48,000
GB-99R9-527601 527,0-544,0 601,0-618,0 500 1 300 48,000
GB-99R9-527630 527,0-544,0 630,0-647,0 500 1 300 48,000
GB-99R9-555566 555,3-572,3 566,5-583,5 500 1 300 47,800
GB-99R9-598630 598,0-615,0 630,0-647,0 600 1 300 56,100
GB-99R9-601630 601,0-618,0 630,0-647,0 600 1 300 56,100
GB-99R9-630645 630,0-647,0 645,2-662,2 600 1 300 55,800
GB-99R9-630662 630,0-647,0 662,0-679,0 600 1 300 56,100
GB-99R9-630675 630,0-647,0 675,0-692,0 600 1 300 57,000

Nuts and Bolts Stainless steel ,Gasket EPDM, DIN-EN 681-1 / KTW / UBA / DVGW-W270

PFA /PN Water: up to DN 300 = 16 bar

Reference d1 d2 DN BX L Weight kg
GB-99R9X315351 315,0-332,0 351,0-368,0 300 1 230 32,100
GB-99R9X315367 315,0-332,0 367,0-384,0 300 1 230 22,300
GB-99R9X351374 351,0-368,0 374,5-391,5 350 1 300 34,200
GB-99R9X374394 374,5-391,5 394,3-411,3 350 1 300 34,500
GB-99R9X374404 374,5-391,5 404,8-421,8 350 1 300 36,500
GB-99R9X394418 394,3-411,3 418,2-435,2 350 1 300 36,500
GB-99R9X394425 394,3-411,3 425,0-442,0 350 1 300 37,500
GB-99R9X404425 404,8-421,8 425,0-442,0 400 1 300 37,500
GB-99R9X425434 425,0-442,0 434,4-451,4 400 1 300 38,900
GB-99R9X425447 425,0-442,0 447,0-464,0 400 1 300 39,100
GB-99R9X425455 425,0-442,0 455,0-472,0 400 1 300 39,500
GB-99R9X425476 425,0-442,0 476,0-493,0 400 1 300 55,000
GB-99R9X425487 425,0-442,0 487,0-504,0 400 1 300 68,000
GB-99R9X447455 447,2-464,2 455,0-472,0 400 1 300 39,500
GB-99R9X447476 447,2-464,2 476,0-493,0 400 1 300 43,000
GB-99R9X447501 447,2-464,2 501,9-518,9 400 1 300 43,000
GB-99R9X447510 447,2-464,2 510,0-527,0 400 1 300 43,600
GB-99R9X447540 447,2-464,2 540,1-557,1 400 1 300 47,400
GB-99R9X476487 476,0-493,0 487,3-504,3 400 1 300 42,700
GB-99R9X476501 476,0-493,0 501,9-518,9 400 1 300 43,000
GB-99R9X476510 476,0-493,0 510,0-527,0 400 1 300 43,600
GB-99R9X487527 487,0-504,0 527,0-545,0 400 1 300 47,700
GB-99R9X501527 501,0-518,0 527,0-545,0 500 1 300 47,700
GB-99R9X510527 510,0-527,0 527,0-545,0 500 1 300 47,700
GB-99R9X528540 527,0-544,0 540,1-557,1 500 1 300 47,400
GB-99R9X528555 527,0-544,0 555,3-572,1 500 1 300 47,600
GB-99R9X528566 527,0-544,0 566,5-583,5 500 1 300 47,800
GB-99R9X528582 527,0-544,0 582,2-599,2 500 1 300 48,000
GB-99R9X527598 527,0-544,0 598,0-615,0 500 1 300 63,000
GB-99R9X527601 527,0-544,0 601,0-618,0 500 1 300 48,000
GB-99R9X527630 527,0-544,0 630,0-647,0 500 1 300 48,000
GB-99R9X555566 555,3-572,3 566,5-583,5 500 1 300 47,800
GB-99R9X598630 598,0-615,0 630,0-647,0 600 1 300 56,100
GB-99R9X601630 601,0-618,0 630,0-647,0 600 1 300 56,100
GB-99R9X630645 630,0-647,0 645,2-662,2 600 1 300 55,800
GB-99R9X630662 630,0-647,0 662,0-679,0 600 1 300 56,100
GB-99R9X630675 630,0-647,0 675,0-692,0 600 1 300 57,000

Accessories