Reference | Other description | system | Category | d | a | b | C | h | I | g |
---|---|---|---|---|---|---|---|---|---|---|
ZIKM016 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 16 | 26 | 18 | - | 33 | 16 | 5 |
ZIKM020 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 20 | 33 | 14 | - | 38 | 20 | 6,4 |
ZIKM025 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 25 | 41 | 14 | - | 44 | 25 | 7,8 |
ZIKM032 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 32 | 49 | 15 | - | 51 | 32 | 11,5 |
ZIKM040 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 40 | 58 | 16 | - | 60 | 40 | 15,7 |
ZIKM050 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 50 | 68 | 17 | - | 71 | 60 | 23,2 |
ZIKM063 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 63 | 83 | 18 | - | 84 | 63 | 28,8 |
ZIKM075 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 75 | 96 | 19 | - | 97 | 75 | 35,5 |
ZIKM090 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 90 | 113 | 20 | - | 113 | 90 | 52,4 |
ZIKM110 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 110 | 139 | 23 | 40 | 134 | 125 | 71 |
ZIKM140 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 140 | 177 | 27 | 70 | 167 | 155 | 149,5 |
ZIKM160 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 160 | 210 | 30 | 90 | 190 | 180 | 218,4 |
ZIKM180 | for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems) | Special parts and accessories | Accessories for pipes | 180 | 237 | 33 | 100 | 211 | 200 | 293,6 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)