Pressure pipe PN10 SDR 21
PVC-U pressure pipe according to standards EN ISO 15493 and DIN 8061/8062, dark gray RAL 7011, standard length 5m.
Pipes under pressure with cold chemical weld jointing systems (solvent welding) using suitable solvent cement WELD-ON and primer-cleaner.
Reference | Other description | system | Category | family | d | S mm | Kg/m |
---|---|---|---|---|---|---|---|
PIPEV21032 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 32 | 1,6 | 0,246 |
PIPEV21040 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 40 | 1,9 | 0,360 |
PIPEV21050 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 50 | 2,4 | 0,567 |
PIPEV21063 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 63 | 3 | 0,878 |
PIPEV21075 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 75 | 3,6 | 1,258 |
PIPEV21090 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 90 | 4,3 | 1,798 |
PIPEV21110 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 110 | 5,3 | 2,670 |
PIPEV21125 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 125 | 6 | 3,410 |
PIPEV21140 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 140 | 6,7 | 4,412 |
PIPEV21160 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 160 | 7,7 | 5,780 |
PIPEV21180 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 180 | 8,6 | 7,462 |
PIPEV21200 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 200 | 9,6 | 8,990 |
PIPEV21225 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 225 | 10,8 | 11,356 |
PIPEV21250 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 250 | 11,9 | 13,892 |
PIPEV21280 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 280 | 13,4 | 17,529 |
PIPEV21315 | *resale product | PVC-U system | Pipes | PVC-U Pipe DIN-8061/8062 | 315 | 15 | 22,020 |
*resale product